Fees shown are effective 3rd December 2025.
All prices shown are the full price after Medicare rebates.
Scan costs may vary upon individual circumstances.
Pregnancy Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan up to 12 Weeks | $249.55 | $58.55 | $191.00 |
| Dating Scan with NIPT blood test | $588.55 | $58.55 | $530.00 |
| First trimester ultrasound (Nuchal translucency/early anatomy/ pre eclampsia screening) | $300.35 | $68.35 | $232.00 |
| Second Trimester Ultrasound (Morphology scan) | $323.65 | $97.65 | $226.00 |
| Third Trimester Ultrasound (Growth scan) | $253.70 | $97.65 | $156.05 |
Gynaecological Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Pelvic Ultrasound with detailed endometriosis scan | $504.75 | $216.75 | $288.00 |
| Private Follicle Tracking Scan | Please call clinic for costings | ||
| HyCoSy and Pelvic Ultrasound | $553.95 | $123.95 | $430.00 |
| HyCoSy and Pelvic Ultrasound with Lipiodol | $553.95 + $605 (lipiodol) | $123.95 | $1035.00 |
Book an Ultrasound Appointment
"*" indicates required fields