Fees shown are effective 3rd December 2025.
All prices shown are the full price after Medicare rebates.
Scan costs may vary upon individual circumstances.
Pregnancy Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan up to 12 Weeks | $280.00 | $58.55 | $221.45 |
| Dating Scan with NIPT blood test | $588.55 | $58.55 | $530.00 |
| First trimester ultrasound (Nuchal translucency/early anatomy/ pre eclampsia screening) | $350.00 | $68.35 | $281.65 |
| Second Trimester Ultrasound (Morphology scan) | $350.00 | $97.65 | $252.35 |
| Third Trimester Ultrasound (Growth scan) | $350.00 | $97.65 | $252.35 |
*Please note additional fees will apply for twins and other multiples.
Gynaecological Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Pelvic Ultrasound with detailed endometriosis scan | $530.00 | $216.75 | $313.25 |
| Private Follicle Tracking Scan | Please call clinic for costings | ||
| HyCoSy and Pelvic Ultrasound | $580.00 | $123.95 | $456.05 |
| HyCoSy and Pelvic Ultrasound with Lipiodol | $580.00 + $605 (lipiodol) | $123.95 | $1061.05 |
Book an Ultrasound Appointment
"*" indicates required fields