Fees shown are effective 1st July 2026.
All prices shown are the full price after Medicare rebates.
Scan costs may vary upon individual circumstances.
Pregnancy Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan up to 12 Weeks | $280.00 | $60.10 | $219.90 |
| Dating Scan with NIPT blood test | $590.10 | $60.10 | $530.00 |
| First trimester ultrasound (Nuchal translucency/early anatomy/ pre eclampsia screening) | $350.00 | $70.15 | $279.85 |
| Second Trimester Ultrasound (Morphology scan) | $350.00 | $100.20 | $249.80 |
| Third Trimester Ultrasound (Growth scan) | $350.00 | $100.20 | $249.80 |
*Please note additional fees will apply for twins and other multiples.
Gynaecological Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Pelvic Ultrasound with detailed endometriosis scan | $530.00 | $222.45 | $307.55 |
| Private Follicle Tracking Scan | Please call clinic for costings | ||
| HyCoSy and Pelvic Ultrasound | $580.00 | $127.20 | $452.80 |
| HyCoSy and Pelvic Ultrasound with Lipiodol | $580.00 + $605 (lipiodol) | $127.20 | $1,057.80 |
Book an Ultrasound Appointment
"*" indicates required fields